Technical specifications:-
| CHARACTERISTICS | STANDARDS |
| Moisture Content, Percent By Mass, Max | 10.0 |
| Ash Content % Max | 0.2 |
| PH 10% Aqueous Extract | 2.4 - 6.5 |
| Viscosity of 10% Solution. Cooked at 90-95oC for minutes and tested at 50oC Brookfield - LVT in cps | 6 |
| Sieve on 100% Mesh, Max | 5.0 |
Thin Boiled Starch
Technical specifications:-
| CHARACTERISTICS | STANDARDS |
| Moisture Content, Percent By Mass, Max | 10.0 |
| Ash Content % Max | 0.2 |
| PH 10% Aqueous Extract | 5.0 - 7.0 |
| Viscosity of 10% Solution. Cooked at 90-95oC for minutes and tested at 50oC Brookfield - LVT in cps | 6 |
| Sieve on 100% Mesh, Max | 5.0 |
